Production of asphalt-concrete mix in July 2015
04-08-2015
Production of asphalt-concrete mix in July 2015
| Branch | Volume, tons | Volume since the beginning of year, tons |
| Aksubayevsky branch | 9902 | 18609 |
| Apastovsky branch | 14189 | 48123 |
| Arsky branch | 11523 | 43498 |
| Drozhzhanovsky branch | 3118 | 13345 |
| Mamadyshsky branch | 7177 | 16446 |
| Menzelinsky branch | 10830 | 41301 |
| Nizhnekamsky branch | 10275 | 31706 |
| Suburban branch | 8455 | 32139 |
| Sabinsky branch | 16397 | 34431 |
| Chelninsky branch | 8629 | 23858 |
| Total | 100495 | 303456 |
Back to the list
|